| Strings Words Characters | |||
|---|---|---|---|
| 8 0 0 |
|
All strings | Browse Translate Zen |
| 8 0 0 |
|
Unfinished strings | Browse Translate Zen |
| 8 0 0 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary FreeBSD website BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website/content/en/commercial/consult.po BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website/content/en/commercial/index.po | 0% | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |
Summary
| Project website | www.freebsd.org/ru | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | |||
| Translated | 0% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 8 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
File “
website/content/en/commercial/_index.po” was added.
a month ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
website/content/en/commercial/_index.po” file was changed. 12 days ago